Size | RUS | US | UK | AU | EU | Bust | Length | |||||||
 |  |  |  |  |  | Cm | Inch | Cm | Inch | |||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 92 | 35.88 | 62 | 24.18 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 96 | 37.44 | 63 | 24.57 | |||||
L | 48 | 12 | 12 | 12 | 42 | 100 | 39.00 | 64 | 24.96 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 104 | 40.56 | 65 | 25.35 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 108 | 42.12 | 66 | 25.74 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. (2.54cm = 1inch) 2. Still not sure about size? We’d love to advise based on your measurements of the bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4. All are measured by hand, so please allow a 2-3 cm mistake |
Summer 23, Tops
Summer Women’s Top Blouse Fashion Print Tops V-neck Sleeveless Casual Shirt Elegant Party Shirts 2023 New
£26.97 – £30.57
+ Free Shipping
Reviews
There are no reviews yet.